Chad LaRose
Chad LaRose
Born: March 27, 1982
Fraser, MI USA
Position: RW
Height: 5'10"
Weight: 181
Shoot/Catch: Right
Career: 1999-2016
Major league statistics
Chad LaRose scored 228 goals and recorded 219 assists in his 468-game career with the Sioux Falls Stampede, Plymouth Whalers, Lowell Lock Monsters, Florida Everblades, Charlotte Checkers and Orlando Solar Bears. He began playing during the 1999 season and last took the ice during the 2016 campaign.
Sioux Falls Stampede |
Plymouth Whalers |
Lowell Lock Monsters |
Florida Everblades |
Charlotte Checkers |
Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Sioux Falls Stampede | 54 | 29 | 26 | 55 | 28 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | ||
2000-01 | USHL | Sioux Falls Stampede | 24 | 11 | 22 | 33 | 50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2000-01 | OHL | Plymouth Whalers | 32 | 18 | 7 | 25 | 24 | +18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 53 | 32 | 27 | 59 | 40 | +31 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 67 | 61 | 56 | 117 | 52 | +51 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Lowell Lock Monsters | 36 | 7 | 9 | 16 | 29 | -11 | 3 | 0 | 0 | 0 | 1 | 0 | 95 | 7.4 |
2003-04 | ECHL | Florida Everblades | 41 | 16 | 19 | 35 | 16 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 165 | 9.7 |
2004-05 | AHL | Lowell Lock Monsters | 66 | 20 | 22 | 42 | 32 | 10 | 10 | 0 | 2 | 0 | 2 | 0 | 161 | 12.4 |
2005-06 | AHL | Lowell Lock Monsters | 23 | 14 | 11 | 25 | 10 | +11 | 4 | 0 | 3 | 0 | 0 | 0 | 85 | 16.5 |
2014-15 | AHL | Charlotte Checkers | 64 | 20 | 18 | 38 | 44 | -8 | 7 | 0 | 2 | 0 | 0 | 0 | 172 | 11.6 |
2016-17 | ECHL | Orlando Solar Bears | 8 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 468 | 228 | 219 | 447 | 331 | 102 | 76 | 0 | 18 | 0 | 11 | 0 | 684 | 33.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Sioux Falls Stampede | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Plymouth Whalers | 19 | 10 | 10 | 20 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 6 | 3 | 4 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 15 | 9 | 8 | 17 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Florida Everblades | 14 | 3 | 4 | 7 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 11 | 3 | 5 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 28 | 32 | 60 | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |